“I, Alistair Cunningham, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) |
Number of Votes |
---|---|---|
AGG, Lorraine Cheryl (coomonly known as Cheryl AGG) |
Liberal Democrats - For a fair deal | 1,586 (elected) |
GALEY, Stuart Martin | Green Party | 329 |
GRAY, David William | The Conservative Party Candidate | 1,322 |
LYDON, Stephen Leslie | Labour Party | 93 |
TARLING, Darren James | Reform UK | 1,145 |
* If elected, the word "Elected" appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A: want of an offial mark | 0 |
B: voting for more candidates than voter was entitled to | 0 |
C: writing or mark by which voter could be identified | 1 |
D: being unmarked or wholly void for uncertainty | 5 |
Total | 6 |
Vacant seats: 1 | Electorate: 10,125 | Ballot papers issued: 4,481 | Turnout: 44.25% |
And I do hereby decalre that Lorraine Cheryl Agg is duly elected.”
- Further deatils of this election result are avilable here